Castroville780092234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
2234 Highway 90 W, Castroville, TX, 78009
Active

2234 Highway 90 W, Castroville, TX, 78009 - MLS# 1969680

MLS® #: 1969680 Time on Realty Austin: 24

Last checked: 2 minutes ago

Last updated: 06/04/2026

Viewed 0

Saved 0

Bedrooms

6

Bathrooms

4 full / 1 half

Square Feet

4892

Acres

6.35

Property Type

Single Family Residence

Heating

Central Electric

Parking

Circular Driveway

Year Built

2004

Stories

1

Cooling

Ceiling Fan S Central Air

Days on Market

24

Introducing an exquisite custom home nestled on acreage near Castroville, TX. This stunning property seamlessly
blends luxury and tranquility, offering breathtaking views and unparalleled privacy. Key features include: -
**Custom Design:** Meticulously crafted with high-end finishes, soaring ceilings, and an open floor plan perfect ...
...

Property Details Info

Property Details

Location

Legal DescriptionA1888 N. FLORES SURVEY 179; 6.35 ACRES
Address2234 Highway 90 W, Castroville, TX, 78009
CountyMedina
Zip Code78009

Interior Features

Beds and Baths

Bedrooms6
Bathrooms4 full / 1 half
Primary on MainYes
Guest AccommodationsNo

Building

Building Information

Square Feet4892
Year Built2004
# of Stories1
Builder NameUNKNOWN
ConstructionStone
FoundationSlab
RoofMetal

Financial

$/Sq Ft$263
$/Acre$203,149
$/UnitN/A
Special ConditionsNo

Property Taxes

Appraisal DistrictMedina
Estimated Taxes$17,542.33
Tax ID65071
Tax Year2026

Homeowner Association

Has HOANo

Payment Calculator

$7,649 per month30 Year Fixed
Principal and Interest $6,187
Property Taxes $1,462
Want to buy this home before selling yours?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Learn More

Neighborhood

Schools

Castroville Elementary School
Public
PK to 5
Student - Teacher Ratio 17:1
B+
7/10
Read Reviews

*School data provided by GreatSchools. This information should only be used as a reference. We recommend contacting the local school district to confirm school assignments for this home.

Listing provided by

Frio Creek Realty | (210) 449-5250 yari@friocreekrealty.com

The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the San Antonio Board of REALTORS® (SABOR) from June 17th, 2026 at 12:12am. SABOR in no way guarantees or is in any way responsible for its accuracy. SABOR and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by SABOR may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.

$1,290,000
2234 Highway 90 W, Castroville, TX, 78009
Want to buy before you sell?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Back
to Top
Elementary is selected, filtering applied