78383614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
614 County Road 372, Sandia, TX, 78383
Active

614 County Road 372, Sandia, TX, 78383 - MLS# 1999862

MLS® #: 1999862 Time on Realty Austin: 7

Last checked: a few seconds ago

Last updated: 07/13/2026

Viewed 2

Saved 1

Bedrooms

3

Bathrooms

4 full / 1 half

Square Feet

3925

Acres

2.50

Property Type

Single Family Residence

Heating

Central Electric

Parking

Garage Door Opener, Circular Driveway

Year Built

1983

Stories

2

Cooling

Ceiling Fan S Central Air

Days on Market

7

Garages

3

An extraordinary waterfront estate where timeless craftsmanship, breathtaking views, and unparalleled privacy
come together to create a truly exceptional retreat. Nestled on approximately 2.5 private acres with an
impressive 300 feet of lake frontage, this custom-built residence offers nearly 4,000 square feet of beautifully de ...
...

Property Details Info

Property Details

Location

Legal DescriptionBarbon Estates Sec 1 N 13,872 Sq Ft Lt 22; Lts 23 & 24 Blk A
Address614 County Road 372, Sandia, TX, 78383
CountyJim Wells
CitySandia
Zip Code78383

Interior Features

Beds and Baths

Bedrooms3
Bathrooms4 full / 1 half
Primary on MainNo
Guest AccommodationsNo

Building

Building Information

Square Feet3925
Year Built1983
# of Stories2
Builder NameUnknown
ConstructionWood Siding
FoundationSlab
RoofComposition

Financial

$/Sq Ft$248
$/Acre$390,000
$/UnitN/A
Special ConditionsNo

Property Taxes

Appraisal DistrictJim Wells
Estimated Taxes$7,253.47
Tax ID1115002300000
Tax Year2025

Homeowner Association

Has HOANo

Payment Calculator

$5,280 per month30 Year Fixed
Principal and Interest $4,676
Property Taxes $604
Want to buy this home before selling yours?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Learn More

Neighborhood

Schools

Orange Grove Elementary School
Public
2 to 3
Student - Teacher Ratio 17:1
B+
7/10
Read Reviews
Orange Grove Primary School
Public
PK to 1
Student - Teacher Ratio 18:1
NR
NR
Read Reviews

*School data provided by GreatSchools. This information should only be used as a reference. We recommend contacting the local school district to confirm school assignments for this home.

Listing provided by

LPT Realty, LLC | (210) 548-0205 jacob.solis@lptrealty.com

The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Based on information from the San Antonio Board of REALTORS® (SABOR) from July 20th, 2026 at 5:01pm. SABOR in no way guarantees or is in any way responsible for its accuracy. SABOR and their affiliates provide the MLS and all content therein "AS IS" and without any warranty, express or implied. Data maintained by SABOR may not reflect all real estate activity in the market. All information provided is deemed reliable but is not guaranteed and should be independently verified.

$975,000
614 County Road 372, Sandia, TX, 78383
Want to buy before you sell?

Use our Cash Bridge program to unlock your home equity so you can make a winning offer.

Back
to Top
Elementary is selected, filtering applied